<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>0gravity.co.uk &#187; Digital</title>
	<atom:link href="http://www.0gravity.co.uk/category/photography/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.0gravity.co.uk</link>
	<description>Out of this world technology news and updates</description>
	<lastBuildDate>Fri, 24 Apr 2009 20:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IRISPen and IRISCard Reader</title>
		<link>http://www.0gravity.co.uk/photography/digital/irispen-and-iriscard-reader/</link>
		<comments>http://www.0gravity.co.uk/photography/digital/irispen-and-iriscard-reader/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 15:35:38 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=254</guid>
		<description><![CDATA[If you find yourself having to re-type text from paper documents then the IRISPen might be of use to you.Â  This USB powered pen features the latest in Optical Character Recognition (OCR) to easily transform printed text and images into any application. Okay so it&#8217;s probably most useful to lawyers but it does come with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/iris_pen.jpg" height="58" width="192" border="0" align="left" hspace="4" vspace="4" alt="IRISPen" title="IRISPen" />If you find yourself having to re-type text from paper documents then the <a href="http://www.irislink.com/c2-588/Pen-and-Portable-scanners.aspx">IRISPen</a> might be of use to you.Â  This USB powered pen features the latest in Optical Character Recognition (OCR) to easily transform printed text and images into any application.</p>
<p>Okay so it&#8217;s probably most useful to lawyers but it does come with a cool translator option allowing you to encode and translate foreign language texts by scanning them, and then hearing the words spoken.</p>
<p><img src="/wp-content/iris_cardreader.jpg" height="114" width="184" border="0" align="right" hspace="4" vspace="4" alt="IRISCard" title="IRISCard" />Until business cards make their information available via bluetooth you, or your secretary, will be spending hours pouring over business cards to keep contact databases up-to-date.Â  <a href="http://www.irislink.com/c2-572/Business-Card-reading-Product-list.aspx">IRISCard</a> might save your day as it understands business cards from over 54 different countries and can, at the touch of a scan, update your databases.Â  Hmm one less reason to keep the secretary around huh?</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/OCR" rel="tag">OCR</a>, <a href="http://www.technorati.com/tag/IRISPen" rel="tag">IRISPen</a>, <a href="http://www.technorati.com/tag/IRISCard" rel="tag">IRISCard</a>, <a href="http://www.technorati.com/tag/Translation" rel="tag">Translation</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/photography/digital/irispen-and-iriscard-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Abacus Bluetooth Watch</title>
		<link>http://www.0gravity.co.uk/mobile/cellphone/fossil-abacus-bluetooth-watch/</link>
		<comments>http://www.0gravity.co.uk/mobile/cellphone/fossil-abacus-bluetooth-watch/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 16:29:18 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=250</guid>
		<description><![CDATA[Widget is retailing the new Fossil bluetooth watch with built-in bluetooth technology that allows you to view the caller id of incoming calls.Â  Usage of mobile phones will be greatly simplified as the busy executive will only have to glance at their Fossil watch to see who is calling and at the press of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/fossil_abacus.jpg" height="224" width="158" border="0" align="right" hspace="4" vspace="4" /><a href="http://www.widget.co.uk/">Widget</a> is retailing the new Fossil bluetooth watch with built-in bluetooth technology that allows you to view the caller id of incoming calls.Â  Usage of mobile phones will be greatly simplified as the busy executive will only have to glance at their Fossil watch to see who is calling and at the press of a button will be able to reject or mute an incoming call.</p>
<p>Details of incoming text messages are also display so you can decided whether or not it&#8217;s important to grab your mobile out of your briefcase or not.Â   Additional features include</p>
<ul>
<li>a two-hand analog for easy timekeeping,</li>
<li>vibrating alert of incoming call or SMS/MMS,</li>
<li>Caller ID or number displayed,</li>
<li>out of range warning (after 10 meters the watch vibrates when phone goes out of range),<br />
view phoneâ€™s time/date,</li>
<li>simple two-button auto pairing operation,</li>
<li>bright OLED display,</li>
<li>reject/mute incoming calls (one button push mutes the phoneâ€™s ringer, two button pushes rejects the call),</li>
<li>water resistant to 3 ATM</li>
</ul>
<p>The watch also features a lithium rechargeable battery that lasts approximately 5-7 days based on conditions of use.Â  The battery can be recharged through a USB or universal AC adapter.Â  Purchase online now for Â£149.99 from <a href="http://www.widget.co.uk/">Widget</a>.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Bluetooth" rel="tag">Bluetooth</a>, <a href="http://www.technorati.com/tag/Fossil" rel="tag">Fossil</a>, <a href="http://www.technorati.com/tag/Watch" rel="tag">Watch</a>, <a href="http://www.technorati.com/tag/Widget" rel="tag">Widget</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/mobile/cellphone/fossil-abacus-bluetooth-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega PIMP (Personal Intigrated Media Player)</title>
		<link>http://www.0gravity.co.uk/photography/digital/mega-pimp-personal-intigrated-media-player/</link>
		<comments>http://www.0gravity.co.uk/photography/digital/mega-pimp-personal-intigrated-media-player/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 15:30:15 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=236</guid>
		<description><![CDATA[The current iPods are great as a &#8220;one way&#8221; system for letting you listen to your music and watch your videos but what happens if you want to quickly shoot some video or snap some pics?Â  Well if you&#8217;ve only got your iPod then you really are out of luck and this is where the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/mega_pimp.gif" height="240" width="188" border="0" align="right" hspace="4" vspace="4" alt="Mega PIMP (Personal Intigrated Media Player)" title="Mega PIMP (Personal Intigrated Media Player)" />The current iPods are great as a &#8220;one way&#8221; system for letting you listen to your music and watch your videos but what happens if you want to quickly shoot some video or snap some pics?Â  Well if you&#8217;ve only got your iPod then you really are out of luck and this is where the <a href="http://www.brickhousesecurity.com/dvr548.html">Mega PIMP</a> comes in.Â  </p>
<p>No I&#8217;ve not moved into the pimping profession so don&#8217;t worry!Â  The Mega PIMP is also know as a Personal Intigrated Media Player and allows you to play and record video and audio.Â  Not only that but you can also snap shots at 6 mega pixels. </p>
<p>But BrickHouse Security are better known for their home and business security systems so it seems strange that they are offering this device.Â  Could there be a twist to this Mega PIMP at all?Â  Yeah just plug in a covert camera and you have the perfect body worn surveillance system. Wear it in plain sight and use head phones to make it seem like any other MP3 player. Only you will know the secret.</p>
<p>This PIMP is fitted out with 128MB of internal storage and allows you to slot in a SD card for an extra 1GB.Â  If you&#8217;re planning on extended snoop sessions you&#8217;ll need a new SD card for every 2 1/2 hours of snooping you do.</p>
<p>If this sounds like your thing then head on over to BrickHouse Security to <a href="http://www.brickhousesecurity.com/dvr548.html">purchase</a> the unit for $239.95</p>
<p><eminimall products="spy, surveillance, ipod, pvr" location="single"/></p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/PIMP" rel="tag">PIMP</a>, <a href="http://www.technorati.com/tag/Spy" rel="tag">Spy</a>, <a href="http://www.technorati.com/tag/surveillance" rel="tag">surveillance</a>, <a href="http://www.technorati.com/tag/iPod" rel="tag">iPod</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/photography/digital/mega-pimp-personal-intigrated-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio VGN-AR70B</title>
		<link>http://www.0gravity.co.uk/hardware/sony-vaio-vgn-ar70b/</link>
		<comments>http://www.0gravity.co.uk/hardware/sony-vaio-vgn-ar70b/#comments</comments>
		<pubDate>Fri, 19 May 2006 16:39:31 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=232</guid>
		<description><![CDATA[Sony is starting to become as stylish as Apple Computers, heck they&#8217;re evening releasing items around the same time as Apple does.Â  This time it&#8217;s the Vaio VGN-AR70B which seems to be the first laptop to be shipping with a blu-ray burner and High Definition Multimedia Interface (HDMI) port. This stylish beast is packed with: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/VGN-AR70B.jpg" onclick="window.open('/wp-content/VGN-AR70B.jpg','popup','width=540,height=410,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="/wp-content/VGN-AR70B-tm.jpg" height="100" width="131" border="0" align="right" hspace="4" vspace="4" alt="Sony Vaio VGN-AR70B" title="Sony Vaio VGN-AR70B" /></a>Sony is starting to become as stylish as Apple Computers, heck they&#8217;re evening releasing items around the same time as Apple does.Â  This time it&#8217;s the Vaio VGN-AR70B which seems to be the first laptop to be shipping with a blu-ray burner and High Definition Multimedia Interface (HDMI) port.</p>
<p>This stylish beast is packed with:</p>
<ul>
<li>17&#8243; LCD Screen</li>
<li>2Ghz Core Duo T2500 processor</li>
<li>256MB NVIDIA GeForce Go 7600 GT</li>
<li>200 GB HDD (two 100GB drives in RAID 0)</li>
</ul>
<p>The maximum resolution of 1920&#215;1080 will be perfect to High Definition (HD) movies and media content.Â  Now Sony to complete the style you really need to start shipping slot-loading drives!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/hardware/sony-vaio-vgn-ar70b/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nabaztag &#8211; WiFi enabled rabbit</title>
		<link>http://www.0gravity.co.uk/photography/digital/nabaztag-wifi-enabled-rabbit/</link>
		<comments>http://www.0gravity.co.uk/photography/digital/nabaztag-wifi-enabled-rabbit/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 13:39:50 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=219</guid>
		<description><![CDATA[No it&#8217;s not a real life rabbit with WiFi added on but rather a desktop companion that makes use of your WiFi network to fetch information for you.Â  Yip he goes digging through the dirty Internet trying to find out the latest news, weather reports and unread emails.Â  Nabaztag remains an ingenious, always connected communications [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/nabaztag.jpg" height="229" width="200" border="0" align="right" hspace="4" vspace="4" alt="Nabaztag" />No it&#8217;s not a real life rabbit with WiFi added on but rather a desktop companion that makes use of your WiFi network to fetch information for you.Â  Yip he goes digging through the dirty Internet trying to find out the latest news, weather reports and unread emails.Â  </p>
<p>Nabaztag remains an ingenious, always connected communications device that uses lights, sounds and cutesy ear movements to discreetly convey messages to anyone nearby. Sounds can include your favourite MP3 files of music, voices or noises. Simply specify the sound via your computer and Nabaztag will play it through his built-in speaker. </p>
<p>Nabaztag can also signal specific information via coloured lights in his belly; so you can set him to glow yellow if the weather&#8217;s going to be sunny or red if an email from a loved one arrives. A wiggling ear could signify a falling stock price and a pattern of lights accompanied by a Westlife track could indicate that it&#8217;s time to get up&#8230; Purchase online <a href="http://www.nabaztag.com/">here</a><br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Nabaztag" rel="tag">Nabaztag</a>, <a href="http://www.technorati.com/tag/WiFi" rel="tag">WiFi</a>, <a href="http://www.technorati.com/tag/Rabbit" rel="tag">Rabbit</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/photography/digital/nabaztag-wifi-enabled-rabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung VP-X210WL Sports Camcorder</title>
		<link>http://www.0gravity.co.uk/photography/digital/samsung-vp-x210wl-sports-camcorder/</link>
		<comments>http://www.0gravity.co.uk/photography/digital/samsung-vp-x210wl-sports-camcorder/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 17:27:23 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=210</guid>
		<description><![CDATA[Samsung seem to understand the needs of the sports enthusiasts as is shown with their VP X210WL sports comcorder.Â  If you&#8217;re out and about trying to film your latest stunt then you&#8217;ll appreciate the 4GB of flash memory and 30% improvement in battery life. Of course the signature speciality of this line is the hands-free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/samsung_vpx210wl_camcorder.jpg" onclick="window.open('/wp-content/samsung_vpx210wl_camcorder.jpg','popup','width=309,height=206,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="/wp-content/samsung_vpx210wl_camcorder-tm.jpg" height="100" width="150" border="0" align="left" hspace="4" vspace="4" alt="Sony VPX210WL Camcorder" title="Sony VPX210WL Camcorder" /></a>Samsung seem to understand the needs of the sports enthusiasts as is shown with their VP X210WL sports comcorder.Â  If you&#8217;re out and about trying to film your latest stunt then you&#8217;ll appreciate the 4GB of flash memory and 30% improvement in battery life.</p>
<p>Of course the signature speciality of this line is the hands-free lens that allows on-the-go capture of your adventures.Â  No other manufacturer has attempted to copy this functionality yet.<span style="font-size:12pt;"></p>
<p></span>The unique auxiliary lens module offers hands-free shooting for extreme outdoor activities and comes with an armband for easy attachment. The MPEG4 ASP compression format provides increased quality movie clip capture, and Samsungâ€™s electronic image stabilizer helps minimize blur. A 800K CCD and 10x optical/100x digital zoom allow consumers to capture their athletic feats in superb clarity. Users can set up a shot with the 2.0 inch LCD and grab additional footage or stills with a Secure Digital or MMC memory card.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Camcorder" rel="tag">Camcorder</a>, <a href="http://www.technorati.com/tag/VP-X210WL" rel="tag">VP-X210WL</a>, <a href="http://www.technorati.com/tag/Samsung" rel="tag">Samsung</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/photography/digital/samsung-vp-x210wl-sports-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers tagged with RFID</title>
		<link>http://www.0gravity.co.uk/photography/digital/workers-tagged-with-rfid/</link>
		<comments>http://www.0gravity.co.uk/photography/digital/workers-tagged-with-rfid/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 20:09:01 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=196</guid>
		<description><![CDATA[Your office might as well do away with door tags and just shove RFID tags into your arms.Â  Well that&#8217;s what two security personnel at CityWatcher.com have had to endure.Â  Apparently they have planted chips in the upper right arms of two employees assigned to the secure vault which holds the security footage captured by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/rfid_chip.jpg" onclick="window.open('/wp-content/rfid_chip.jpg','popup','width=240,height=156,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="/wp-content/rfid_chip-tm.jpg" height="100" width="153" border="0" align="left" hspace="4" vspace="4" alt="RFID Chip" title="RFID Chip" /></a>Your office might as well do away with door tags and just shove RFID tags into your arms.Â  Well that&#8217;s what two security personnel at CityWatcher.com have had to endure.Â  Apparently they have planted chips in the upper right arms of two employees assigned to the secure vault which holds the security footage captured by the company.</p>
<p>Of course the RFID chips are required to access the vault which is somewhat cool.Â  What happens if they walk to close to it and it suddenly pops open?Â  Guess neither of them can be sick or take leave at the same time otherwise they would have issues getting into the vault!</p>
<p>But just what happens when you leave and you&#8217;ve been branded with the mark of your employer?Â  Hmm now CityWatcher will be able to track how long these guys are going to the bathroom for!<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/RFID" rel="tag">RFID</a>, <a href="http://www.technorati.com/tag/Security" rel="tag">Security</a>, <a href="http://www.technorati.com/tag/CityWatcher" rel="tag">CityWatcher</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/photography/digital/workers-tagged-with-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Pocket Projector</title>
		<link>http://www.0gravity.co.uk/photography/digital/samsung-pocket-projector/</link>
		<comments>http://www.0gravity.co.uk/photography/digital/samsung-pocket-projector/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 16:05:10 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=174</guid>
		<description><![CDATA[Samsung has unveiled their brilliant pocket-sized projector which will be available soon for an estimated Â£449.Â  This beauty comes in at under 660g and features a Carl Zeiss lens meaning this is one of the smallest, brightest (thanks to the DLP LED technology) and lightest projector available right now. Of course any portable device needs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/pocket_projector.jpg" onclick="window.open('/wp-content/pocket_projector.jpg','popup','width=480,height=369,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="/wp-content/pocket_projector-tm.jpg" height="100" width="130" border="0" align="left" hspace="4" vspace="4" alt="Samsung Pocket Projector" title="Samsung Pocket Projector" /></a>Samsung has unveiled their brilliant pocket-sized projector which will be available soon for an estimated Â£449.Â  This beauty comes in at under 660g and features a Carl Zeiss lens meaning this is one of the smallest, brightest (thanks to the DLP LED technology) and lightest projector available right now.</p>
<p>Of course any portable device needs to be stylish and this Samsung unit does not disappoint.Â  The SP-P300ME will be traveling with you wherever you go.Â  No need to worry about arriving at a venue that does not have a projector or one that does not work too well.<span style="font-size:12pt;"></p>
<p></span>And when we say pocket projector we mean that it is totally portable in that it features a built-in battery that should give you 2 1/2 hours of use.Â  Other featuresi nclude a 25 ANSI Lumen, 1000:1 contrast ratio and a 25dB fan noise.Â  This unit might not be bright enough for gaming or home theatre use.Â  Resolution is limited to 800 x 600 pixels though.</p>
<p>The Samsung P300ME should be available in the United Kingdom in March for Â£449.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/projector" rel="tag">projector</a>, <a href="http://www.technorati.com/tag/samsung" rel="tag">samsung</a>, <a href="http://www.technorati.com/tag/pocket projector" rel="tag">pocket projector</a>, <a href="http://www.technorati.com/tag/SP-P300ME" rel="tag">SP-P300ME</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/photography/digital/samsung-pocket-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate 160GB notebook drive</title>
		<link>http://www.0gravity.co.uk/photography/digital/seagate-160gb-notebook-drive/</link>
		<comments>http://www.0gravity.co.uk/photography/digital/seagate-160gb-notebook-drive/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 11:19:18 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=163</guid>
		<description><![CDATA[Laptop users have usually always been at a disadvantage when it came to storage but thanks to advances in technology Seagate is working to change that.Â  The 160GB 2.5-inch laptop drive uses perpendicular recording technology which increases drive density by by saving bits on the end on the disc rather than storing it flat to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/seagate_superdrive.jpg" height="296" width="200" border="0" align="right" hspace="4" vspace="4" alt="Seagate 160GB Superdrive" title="Seagate 160GB Superdrive" />Laptop users have usually always been at a disadvantage when it came to storage but thanks to advances in technology Seagate is working to change that.Â  The 160GB 2.5-inch laptop drive uses perpendicular recording technology which increases drive density by by saving bits on the end on the disc rather than storing it flat to the surface.</p>
<p>Aside from an increase in storage capacity the use of perpendicular recording technology also helps to increase performance as it can read more data in the same amount of time.Â  Even though this drive is rated as 5400-rpm it only uses the power of a 4200-rpm equivalent drive.<span style="font-size:12pt;"></p>
<p></span>The portable drive is designed to be portable, weighing less than 450 grams and is powered through the computers&#8217; USB port &#8211; so no power cord and data can be transferred at a fast 480Mbps.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Seagate" rel="tag">Seagate</a>, <a href="http://www.technorati.com/tag/HDD" rel="tag">HDD</a>, <a href="http://www.technorati.com/tag/Notebook" rel="tag">Notebook</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/photography/digital/seagate-160gb-notebook-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac-Man Power</title>
		<link>http://www.0gravity.co.uk/photography/digital/pac-man-power/</link>
		<comments>http://www.0gravity.co.uk/photography/digital/pac-man-power/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 15:26:18 +0000</pubDate>
		<dc:creator>Alistair Phillips</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.0gravity.co.uk/?p=158</guid>
		<description><![CDATA[Oscar, who resembles one of the Ghosts from Pac-Man, is a uniquely designed power adapter made by Nonydesigns.Â  Oscar&#8217;s main function in life is to protect your children from all the nasty power adapters that you already have in your extender plug.Â  Since all the plugs are on the underside they are slightly out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/pacman_power.jpg" onclick="window.open('/wp-content/pacman_power.jpg','popup','width=320,height=222,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="/wp-content/pacman_power-tm.jpg" height="100" width="144" border="0" align="left" hspace="4" vspace="4" alt="Pacman Power" /></a> Oscar, who resembles one of the Ghosts from Pac-Man, is a uniquely designed power adapter made by <a href="http://www.nonydesigns.com/">Nonydesigns</a>.Â  Oscar&#8217;s main function in life is to protect your children from all the nasty power adapters that you already have in your extender plug.Â  Since all the plugs are on the underside they are slightly out the way of children.</p>
<p>At least this is a cute way to be child friendly!Â  Check out the product on their <a href="http://www.nonydesigns.com/site/780912/page/653288">site</a>.<br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Nonydesigns" rel="tag">Nonydesigns</a>, <a href="http://www.technorati.com/tag/Pac-Man" rel="tag">Pac-Man</a>, <a href="http://www.technorati.com/tag/Plugs" rel="tag">Plugs</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.0gravity.co.uk/photography/digital/pac-man-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
